
| District | GURUGRAM |
| City | GURUGRAM |
| RERA Registration No. | RC/REP/HARERA/GGM/676/408/2023/20 |
| Refund Applicable | YES |
| Project Name | TATHASTU I (SWARNIM I) |
| Project Description | An Affordable Group Housing Project named as “Tathastu I” |
| Total Site Area (in Acres) | 22 Acres |
| Number of Units | 2972 |
| Number of Towers | 14 |
| Loan Facility | Yes, Loan approved by HDFC Bank |
| RERA Registration Date | 30-01-2023 |
| Last Date of Registration | 30-APRIL-2025 |
| Allotment Date | 02-MAY-2025 |
| Registration Amount | Rs 49,000 |
| Payment Plan |
Registration Amount: Rs 49,000 Within 7 days of allotment: 10% of BSP Within 30 days: 40% of BSP + 50% EDC/IDC + 100% PLC if Applicable On Apply of OC: 45% of BSP + 50% EDC/IDC On offer of possession: 5% of BSP + All Other Charges |

